UK Trade Tariff
Commodity code
4301 80 00 00
Other furskins, whole, with or without head, tail or paws
- Furskins and artificial fur; manufactures thereof
- Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 4101, 4102 or 4103
- Other furskins, whole, with or without head, tail or paws
Third-country duty0.00%
Import VAT20.00%
HS code (6-digit)430180
Export code (8-digit)43018000
Official GOV.UK page ↗
Import controls & restrictions (19)
| Measure | Applies to |
|---|---|
| Veterinary control | All third countries |
| Restriction on entry into free circulation (4200 Procyon lotor) | All countries (ERGA OMNES) |
| Restriction on entry into free circulation (4201 Canis lupus) | All countries (ERGA OMNES) |
| Restriction on entry into free circulation (4202 Martes zibellina) | All countries (ERGA OMNES) |
| Restriction on entry into free circulation (4203 Mustela erminea) | All countries (ERGA OMNES) |
| Restriction on entry into free circulation (4204 Ondatra zibethicus) | All countries (ERGA OMNES) |
| Restriction on entry into free circulation (4205 Castor canadensis) | All countries (ERGA OMNES) |
| Restriction on entry into free circulation (4206 Felis rufus) | All countries (ERGA OMNES) |
| Restriction on entry into free circulation (4207 Taxidea taxus) | All countries (ERGA OMNES) |
| Restriction on entry into free circulation (4208 Canis latrans) | All countries (ERGA OMNES) |
| Restriction on entry into free circulation (4209 Lutra canadensis) | All countries (ERGA OMNES) |
| Restriction on entry into free circulation (4210 Lynx canadensis) | All countries (ERGA OMNES) |
| Restriction on entry into free circulation (4211 Martes americana) | All countries (ERGA OMNES) |
| Restriction on entry into free circulation (4212 Martes pennanti) | All countries (ERGA OMNES) |
| Restriction on entry into free circulation (4999 Other) | All countries (ERGA OMNES) |
| Import control - CITES | All countries (ERGA OMNES) |
| Import control on seal products | All countries (ERGA OMNES) |
| Restriction on entry into free circulation | Russia |
| Restriction on entry into free circulation | Ukraine |
Duties
| Measure | Origin | Rate |
|---|---|---|
| Third country duty | All countries (ERGA OMNES) | 0.00% |
| Third country duty | Channel Islands | 0.00% |
| Additional duties | Belarus | 35.00% |
| Additional duties | Russia | 35.00% |
Preferential rates (trade agreements)
Preferential rates need proof of origin under the relevant agreement. Filter by country:
| Country / group | Measure | Rate |
|---|---|---|
| Albania | Tariff preference | 0.00% |
| Andorra | Tariff preference | 0.00% |
| Australia | Tariff preference | 0.00% |
| CARIFORUM | Tariff preference | 0.00% |
| CPTPP All Members | Tariff preference | 0.00% |
| Cameroon | Tariff preference | 0.00% |
| Canada | Tariff preference | 0.00% |
| Central America | Tariff preference | 0.00% |
| Ceuta | Tariff preference | 0.00% |
| Chile | Tariff preference | 0.00% |
| Colombia | Tariff preference | 0.00% |
| Developing Countries Trading Scheme (DCTS) - Comprehensive Preferences | Tariff preference | 0.00% |
| Developing Countries Trading Scheme (DCTS) - Enhanced Preferences | Tariff preference | 0.00% |
| Developing Countries Trading Scheme (DCTS) - Standard Preferences | Tariff preference | 0.00% |
| Eastern and Southern Africa States | Tariff preference | 0.00% |
| Ecuador | Tariff preference | 0.00% |
| Egypt | Tariff preference | 0.00% |
| European Union | Tariff preference | 0.00% |
| Faroe Islands | Tariff preference | 0.00% |
| Fiji | Tariff preference | 0.00% |
| Georgia | Tariff preference | 0.00% |
| Ghana | Tariff preference | 0.00% |
| Iceland | Tariff preference | 0.00% |
| India | Tariff preference | 0.00% |
| Israel | Tariff preference | 0.00% |
| Ivory Coast | Tariff preference | 0.00% |
| Japan | Tariff preference | 0.00% |
| Jordan | Tariff preference | 0.00% |
| Kenya | Tariff preference | 0.00% |
| Kosovo | Tariff preference | 0.00% |
| Lebanon | Tariff preference | 0.00% |
| Liechtenstein | Tariff preference | 0.00% |
| Melilla | Tariff preference | 0.00% |
| Mexico | Tariff preference | 0.00% |
| Moldova | Tariff preference | 0.00% |
| Morocco | Tariff preference | 0.00% |
| New Zealand | Tariff preference | 0.00% |
| North Macedonia | Tariff preference | 0.00% |
| Norway | Tariff preference | 0.00% |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.00% |
| Palestine | Tariff preference | 0.00% |
| Papua New Guinea | Tariff preference | 0.00% |
| Peru | Tariff preference | 0.00% |
| SADC EPA | Tariff preference | 0.00% |
| Samoa | Tariff preference | 0.00% |
| San Marino | Tariff preference | 0.00% |
| Serbia | Tariff preference | 0.00% |
| Singapore | Tariff preference | 0.00% |
| Solomon Islands | Tariff preference | 0.00% |
| South Africa | Tariff preference | 0.00% |
| South Korea | Tariff preference | 0.00% |
| Switzerland | Tariff preference | 0.00% |
| Tunisia | Tariff preference | 0.00% |
| Turkey | Tariff preference | 0.00% |
| Ukraine | Tariff preference | 0.00% |
| Vietnam | Tariff preference | 0.00% |
Export measures
- Export control - CITES — ERGA OMNES
Rates shown are for imports into Great Britain today, from the GOV.UK Trade Tariff API (cached up to 24 hours). Other measures may apply depending on origin, additional codes and quotas. Always confirm on the official page.