UK Trade Tariff
Commodity code
7208 51 98 90
Other
- Iron and steel
- Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated
- Other, not in coils, not further worked than hot-rolled
- Of a thickness exceeding 10 mm
- Of a thickness exceeding 10 mm but not exceeding 15 mm, of a width of
- Less than 2 050 mm
- Other
Third-country duty50.00%
Import VAT20.00%
HS code (6-digit)720851
Export code (8-digit)72085198
Official GOV.UK page ↗
Import controls & restrictions (12)
| Measure | Applies to |
|---|---|
| Restriction on entry into free circulation | Belarus |
| Import control on restricted goods and technologies | Iran |
| Import prohibition | North Korea |
| Import control on restricted goods and technologies | North Korea |
| Definitive anti-dumping duty (8A78 Hyundai Steel) | South Korea |
| Definitive anti-dumping duty (8A79 POSCO) | South Korea |
| Anti-dumping or countervailing registration | South Korea |
| Import control on restricted goods and technologies | Libya |
| Restriction on entry into free circulation | Russia |
| Import control on restricted goods and technologies | Russia |
| Restriction on entry into free circulation | Syria |
| Restriction on entry into free circulation | Ukraine |
Duties
| Measure | Origin | Rate |
|---|---|---|
| Third country duty | All countries (ERGA OMNES) | 50.00% |
| Third country duty | Channel Islands | 0.00% |
| Non preferential tariff quota | European Union | 0.00% |
| Non preferential tariff quota | Countries other than Member States of the European Union | 0.00% |
| Additional duties | Belarus | 35.00% |
| Non preferential tariff quota | South Korea | 0.00% |
| Definitive anti-dumping duty (8A80 All other overseas exporters/producers) | South Korea | 23.07% |
| Definitive anti-dumping duty (8A81 Hot-rolled steel plate greater than 2100mm in width is excluded from the measure.) | South Korea | 0.00% |
| Additional duties | Russia | 35.00% |
| Non preferential tariff quota | United States | 0.00% |
Preferential rates (trade agreements)
Preferential rates need proof of origin under the relevant agreement. Filter by country:
| Country / group | Measure | Rate |
|---|---|---|
| Ukraine | Tariff preference | 0.00% |
Export measures
- Export control — ERGA OMNES
- Export control on restricted goods and technologies — Iran
- Export control on restricted goods and technologies — North Korea
- Restriction on export — Russia
- Export control on restricted goods and technologies — Russia
- Export control — Russia
- Export control — Ukraine
Rates shown are for imports into Great Britain today, from the GOV.UK Trade Tariff API (cached up to 24 hours). Other measures may apply depending on origin, additional codes and quotas. Always confirm on the official page.