UK Trade Tariff
Commodity code
7210 70 80 91
Of non-alloy steel, painted, varnished or coated with plastics on at least one side, excluding so-called 'sandwich panels' of a kind used for building applications and consisting of two outer metal sheets with a stabilising core of insulation material sandwiched between them, and excluding those products with a final coating of zinc-dust (a zinc-rich paint, containing by weight 70% or more of zinc) and excluding products with a substrate with a metallic coating of chromium or tin
- Iron and steel
- Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated
- Painted, varnished or coated with plastics
- Other
- Other
- Of non-alloy steel, painted, varnished or coated with plastics on at least one side, excluding so-called 'sandwich panels' of a kind used for building applications and consisting of two outer metal sheets with a stabilising core of insulation material sandwiched between them, and excluding those products with a final coating of zinc-dust (a zinc-rich paint, containing by weight 70% or more of zinc) and excluding products with a substrate with a metallic coating of chromium or tin
Import controls & restrictions (57)
| Measure | Applies to |
|---|---|
| Restriction on entry into free circulation | Belarus |
| Definitive anti-dumping duty (B311 Union Steel China) | China |
| Definitive anti-dumping duty (B312 Zhangjiagang Panhua Steel Strip Co., Ltd.; Chongqing Wanda Steel Strip Co., Ltd.; Zhangjiagang Free Trade Zone Jiaxinda International Trade Co., Ltd.) | China |
| Definitive anti-dumping duty (B313 Zhejiang Huadong Light Steel Building Material Co. Ltd; Hangzhou P.R.P.T. Metal Material Company Ltd) | China |
| Definitive anti-dumping duty (B314 Angang Steel Company Limited) | China |
| Definitive anti-dumping duty (B315 Anyang Iron Steel Co. Ltd) | China |
| Definitive anti-dumping duty (B316 Baoshan Iron & Steel Co. Ltd) | China |
| Definitive anti-dumping duty (B317 Baoutou City Jialong Metal Works Co. Ltd.) | China |
| Definitive anti-dumping duty (B318 Changshu Everbright Material Technology Co.Ltd.) | China |
| Definitive anti-dumping duty (B319 Changzhou Changsong Metal Composite Material Co.Ltd.) | China |
| Definitive anti-dumping duty (B320 Cibao Modern Steel Sheet Jiangsu Co Ltd.) | China |
| Definitive anti-dumping duty (B321 Inner Mongolia Baotou Steel Union Co.Ltd.) | China |
| Definitive anti-dumping duty (B322 Jiangyin Ninesky Technology Co.Ltd.) | China |
| Definitive anti-dumping duty (B323 Jiangyin Zhongjiang Prepainted Steel Mfg Co.Ltd.) | China |
| Definitive anti-dumping duty (B324 Jigang Group Co., Ltd.) | China |
| Definitive anti-dumping duty (B325 Maanshan Iron&Steel Company Limited) | China |
| Definitive anti-dumping duty (B326 Qingdao Hangang Color Coated Sheet Co. Ltd.) | China |
| Definitive anti-dumping duty (B327 Shandong Guanzhou Co. Ltd.) | China |
| Definitive anti-dumping duty (B328 Shenzen Sino Master Steel Sheet Co.Ltd.) | China |
| Definitive anti-dumping duty (B329 Tangshan Iron And Steel Group Co.Ltd.) | China |
| Definitive anti-dumping duty (B330 Tianjin Xinyu Color Plate Co.Ltd.) | China |
| Definitive anti-dumping duty (B331 Wuhan Iron And Steel Company Limited) | China |
| Definitive anti-dumping duty (B332 Wuxi Zhongcai New Materials Co.Ltd.) | China |
| Definitive anti-dumping duty (B333 Xinyu Iron And Steel Co.Ltd.) | China |
| Definitive anti-dumping duty (B334 Zhejiang Tiannu Color Steel Co. Ltd.) | China |
| Definitive countervailing duty (B311 Union Steel China) | China |
| Definitive countervailing duty (B312 Zhangjiagang Panhua Steel Strip Co., Ltd.; Chongqing Wanda Steel Strip Co., Ltd.; Zhangjiagang Free Trade Zone Jiaxinda International Trade Co., Ltd.) | China |
| Definitive countervailing duty (B313 Zhejiang Huadong Light Steel Building Material Co. Ltd; Hangzhou P.R.P.T. Metal Material Company Ltd) | China |
| Definitive countervailing duty (B314 Angang Steel Company Limited) | China |
| Definitive countervailing duty (B315 Anyang Iron Steel Co. Ltd) | China |
| Definitive countervailing duty (B316 Baoshan Iron & Steel Co. Ltd) | China |
| Definitive countervailing duty (B317 Baoutou City Jialong Metal Works Co. Ltd.) | China |
| Definitive countervailing duty (B318 Changshu Everbright Material Technology Co.Ltd.) | China |
| Definitive countervailing duty (B319 Changzhou Changsong Metal Composite Material Co.Ltd.) | China |
| Definitive countervailing duty (B320 Cibao Modern Steel Sheet Jiangsu Co Ltd.) | China |
| Definitive countervailing duty (B321 Inner Mongolia Baotou Steel Union Co.Ltd.) | China |
| Definitive countervailing duty (B322 Jiangyin Ninesky Technology Co.Ltd.) | China |
| Definitive countervailing duty (B323 Jiangyin Zhongjiang Prepainted Steel Mfg Co.Ltd.) | China |
| Definitive countervailing duty (B324 Jigang Group Co., Ltd.) | China |
| Definitive countervailing duty (B325 Maanshan Iron&Steel Company Limited) | China |
| Definitive countervailing duty (B326 Qingdao Hangang Color Coated Sheet Co. Ltd.) | China |
| Definitive countervailing duty (B327 Shandong Guanzhou Co. Ltd.) | China |
| Definitive countervailing duty (B328 Shenzen Sino Master Steel Sheet Co.Ltd.) | China |
| Definitive countervailing duty (B329 Tangshan Iron And Steel Group Co.Ltd.) | China |
| Definitive countervailing duty (B330 Tianjin Xinyu Color Plate Co.Ltd.) | China |
| Definitive countervailing duty (B331 Wuhan Iron And Steel Company Limited) | China |
| Definitive countervailing duty (B332 Wuxi Zhongcai New Materials Co.Ltd.) | China |
| Definitive countervailing duty (B333 Xinyu Iron And Steel Co.Ltd.) | China |
| Definitive countervailing duty (B334 Zhejiang Tiannu Color Steel Co. Ltd.) | China |
| Import control on restricted goods and technologies | Iran |
| Import prohibition | North Korea |
| Import control on restricted goods and technologies | North Korea |
| Import control on restricted goods and technologies | Libya |
| Restriction on entry into free circulation | Russia |
| Import control on restricted goods and technologies | Russia |
| Restriction on entry into free circulation | Syria |
| Restriction on entry into free circulation | Ukraine |
Duties
| Measure | Origin | Rate |
|---|---|---|
| Third country duty | All countries (ERGA OMNES) | 50.00% |
| Third country duty | Channel Islands | 0.00% |
| Non preferential tariff quota | European Union | 0.00% |
| Non preferential tariff quota | Countries other than Member States of the European Union | 0.00% |
| Additional duties | Belarus | 35.00% |
| Definitive anti-dumping duty (B999 All other overseas exporters (residual amount)) | China | 13.60% |
| Definitive countervailing duty (B999 All other overseas exporters (residual amount)) | China | 44.70% |
| Non preferential tariff quota | South Korea | 0.00% |
| Additional duties | Russia | 35.00% |
Preferential rates (trade agreements)
Preferential rates need proof of origin under the relevant agreement. Filter by country:
| Country / group | Measure | Rate |
|---|---|---|
| Ukraine | Tariff preference | 0.00% |
Export measures
- Export control — ERGA OMNES
- Export control on restricted goods and technologies — Iran
- Export control on restricted goods and technologies — North Korea
- Restriction on export — Russia
- Export control on restricted goods and technologies — Russia
- Export control — Russia
- Export control — Ukraine
Rates shown are for imports into Great Britain today, from the GOV.UK Trade Tariff API (cached up to 24 hours). Other measures may apply depending on origin, additional codes and quotas. Always confirm on the official page.