UK Trade Tariff
Commodity code
7212 40 20 19
Other
- Iron and steel
- Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated
- Painted, varnished or coated with plastics
- Tinplate, not further worked than varnished; products, plated or coated with chromium oxides or with chromium and chromium oxides, varnished
- Tinplate, not further worked than varnished
- Other
Third-country duty50.00%
Import VAT20.00%
HS code (6-digit)721240
Export code (8-digit)72124020
Official GOV.UK page ↗
Import controls & restrictions (11)
| Measure | Applies to |
|---|---|
| Restriction on entry into free circulation | Belarus |
| Definitive anti-dumping duty (8A59 Shougang Group (Including:Shougang Jingtang United Iron & Steel Co., Ltd, Shou Gang Casey Steel Co., Ltd.,Shougang Holding Trade (Hong Kong) Limited, China Shougang International Trade & Engineering Corporation)) | China |
| Anti-dumping or countervailing registration | China |
| Import control on restricted goods and technologies | Iran |
| Import prohibition | North Korea |
| Import control on restricted goods and technologies | North Korea |
| Import control on restricted goods and technologies | Libya |
| Restriction on entry into free circulation | Russia |
| Import control on restricted goods and technologies | Russia |
| Restriction on entry into free circulation | Syria |
| Restriction on entry into free circulation | Ukraine |
Duties
| Measure | Origin | Rate |
|---|---|---|
| Third country duty | All countries (ERGA OMNES) | 50.00% |
| Third country duty | Channel Islands | 0.00% |
| Non preferential tariff quota | European Union | 0.00% |
| Non preferential tariff quota | Countries other than Member States of the European Union | 0.00% |
| Additional duties | Belarus | 35.00% |
| Definitive anti-dumping duty (8999 All other overseas exporters (residual amount)) | China | 49.98% |
| Non preferential tariff quota | Japan | 0.00% |
| Non preferential tariff quota | South Korea | 0.00% |
| Additional duties | Russia | 35.00% |
Preferential rates (trade agreements)
Preferential rates need proof of origin under the relevant agreement. Filter by country:
| Country / group | Measure | Rate |
|---|---|---|
| Ukraine | Tariff preference | 0.00% |
Export measures
- Export control — ERGA OMNES
- Export control on restricted goods and technologies — Iran
- Export control on restricted goods and technologies — North Korea
- Restriction on export — Russia
- Export control on restricted goods and technologies — Russia
- Export control — Russia
- Export control — Ukraine
Rates shown are for imports into Great Britain today, from the GOV.UK Trade Tariff API (cached up to 24 hours). Other measures may apply depending on origin, additional codes and quotas. Always confirm on the official page.