UK Trade Tariff
Commodity code
7212 50 90 14
Plated or coated by hot dip galvanisation with magnesium or magnesium-zinc alloys, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0.5% of carbon, not more than 1.1% of aluminium, not more than 0.12% of niobium, not more than 0.17% of titanium and not more than 0.15% of vanadium; presented in coils, cut-to-length sheets and narrow strips
- Iron and steel
- Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated
- Otherwise plated or coated
- Other
- Of a width exceeding 500 mm
- Other
- Plated or coated by hot dip galvanisation with magnesium or magnesium-zinc alloys, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0.5% of carbon, not more than 1.1% of aluminium, not more than 0.12% of niobium, not more than 0.17% of titanium and not more than 0.15% of vanadium; presented in coils, cut-to-length sheets and narrow strips
Import controls & restrictions (34)
| Measure | Applies to |
|---|---|
| Restriction on entry into free circulation | Belarus |
| Definitive anti-dumping duty (C112 Zhangjiagang Yangtze River Cold Rolled Sheet Co., Ltd.) | China |
| Definitive anti-dumping duty (C158 Handan Iron & Steel Group Han-Bao Co., Ltd) | China |
| Definitive anti-dumping duty (C159 Hesteel Co., Ltd. Tangshan Branch) | China |
| Definitive anti-dumping duty (C164 Shougang Jingtang United Iron & Steel Co., Ltd) | China |
| Definitive anti-dumping duty (C227 Hesteel Co., Ltd. Handan Branch) | China |
| Definitive anti-dumping duty (C228 Tangshan Iron & Steel Group High Strength Automotive Strip Co., Ltd.) | China |
| Definitive anti-dumping duty (C229 Beijing Shougang Cold Rolling Co., Ltd.) | China |
| Definitive anti-dumping duty (C230 Zhangjiagang Shagang Dongshin Galvanised Steel Sheet Co., Ltd.) | China |
| Definitive anti-dumping duty (C312 Maanshan Iron & Steel Co., Ltd (Maanshan, Anhui)) | China |
| Definitive anti-dumping duty (C313 Angang Steel Company Limited (Anshan, Liaoning)) | China |
| Definitive anti-dumping duty (C314 TKAS Auto Steel Company Ltd (Dalian, Liaoning)) | China |
| Definitive anti-dumping duty (C315 JiangYin ZongCheng Steel CO., Ltd (Jiangyin, Jiangsu)) | China |
| Definitive anti-dumping duty (C316 Bengang Steel Plates Co., Ltd (Benxi, Liaoning)) | China |
| Definitive anti-dumping duty (C317 BX STEEL POSCO Cold Rolled Sheet Co., Ltd (Benxi, Liaoning)) | China |
| Definitive anti-dumping duty (C318 Wuhan Iron & Steel Co., Ltd (Wuhan, Hubei)) | China |
| Definitive anti-dumping duty (C319 Shandong Kerui Steel Plate Co., Ltd (Binzhou, Shandong)) | China |
| Definitive anti-dumping duty (C320 Inner Mongolia Baotou Steel Union Co. Ltd (Baotou, Inner Mongolia)) | China |
| Definitive anti-dumping duty (C321 Hunan Valin Liangang Steel Sheet Co., Ltd (Loudi, Hunan)) | China |
| Definitive anti-dumping duty (C322 Shandong Huifu Color Steel Co., Ltd (Linyi, Shadong)) | China |
| Definitive anti-dumping duty (C323 Fujian Kaijing Greentech Material Co., Ltd (Longhai, Fujian)) | China |
| Definitive anti-dumping duty (C324 Baoshan Iron & Steel Co., Ltd (Shanghai)) | China |
| Definitive anti-dumping duty (C325 Baosteel Zhanjiang Iron & Steel Co., Ltd (Zhanjiang, Guandong)) | China |
| Definitive anti-dumping duty (C326 Yieh Phui (China) Technomaterial Co. (Changshu, Jiangsu)) | China |
| Definitive anti-dumping duty (C327 Rizhao Baohua New Materials Co., Ltd (Rizhao, Shandong)) | China |
| Definitive anti-dumping duty (C328 Jiangsu Gangzheng Steel Sheet Science and Technology Co., Ltd (Nantong, Jiangsu)) | China |
| Import control on restricted goods and technologies | Iran |
| Import prohibition | North Korea |
| Import control on restricted goods and technologies | North Korea |
| Import control on restricted goods and technologies | Libya |
| Restriction on entry into free circulation | Russia |
| Import control on restricted goods and technologies | Russia |
| Restriction on entry into free circulation | Syria |
| Restriction on entry into free circulation | Ukraine |
Duties
| Measure | Origin | Rate |
|---|---|---|
| Third country duty | All countries (ERGA OMNES) | 50.00% |
| Third country duty | Channel Islands | 0.00% |
| Non preferential tariff quota | European Union | 0.00% |
| Non preferential tariff quota | Countries other than Member States of the European Union | 0.00% |
| Additional duties | Belarus | 35.00% |
| Definitive anti-dumping duty (C999 All Other Overseas Exporters (Residual Rate)) | China | 27.90% |
| Non preferential tariff quota | India | 0.00% |
| Non preferential tariff quota | South Korea | 0.00% |
| Additional duties | Russia | 35.00% |
| Non preferential tariff quota | Vietnam | 0.00% |
Preferential rates (trade agreements)
Preferential rates need proof of origin under the relevant agreement. Filter by country:
| Country / group | Measure | Rate |
|---|---|---|
| Ukraine | Tariff preference | 0.00% |
Export measures
- Export control — ERGA OMNES
- Export control on restricted goods and technologies — Iran
- Export control on restricted goods and technologies — North Korea
- Restriction on export — Russia
- Export control on restricted goods and technologies — Russia
- Export control — Russia
- Export control — Ukraine
Rates shown are for imports into Great Britain today, from the GOV.UK Trade Tariff API (cached up to 24 hours). Other measures may apply depending on origin, additional codes and quotas. Always confirm on the official page.