UK Trade Tariff
Commodity code
8421 99 90 92
Parts of equipment for the purification of water by reverse osmosis, consisting essentially of plastic-based membranes, supported internally by woven or non-woven textile materials which are wound round a perforated tube, and enclosed in a cylindrical plastic casing of a wall-thickness of not more than 4 mm, whether or not housed in a cylinder of a wall-thickness of 5 mm or more
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
- Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases
- Parts
- Other
- Other
- Parts of equipment for the purification of water by reverse osmosis, consisting essentially of plastic-based membranes, supported internally by woven or non-woven textile materials which are wound round a perforated tube, and enclosed in a cylindrical plastic casing of a wall-thickness of not more than 4 mm, whether or not housed in a cylinder of a wall-thickness of 5 mm or more
Third-country duty0.00%
Import VAT20.00%
HS code (6-digit)842199
Export code (8-digit)84219990
Official GOV.UK page ↗
Import controls & restrictions (8)
| Measure | Applies to |
|---|---|
| Import control on restricted goods and technologies | Iran |
| Import prohibition | North Korea |
| Import control on restricted goods and technologies | North Korea |
| Import control on restricted goods and technologies | Libya |
| Restriction on entry into free circulation | Russia |
| Import control on restricted goods and technologies | Russia |
| Restriction on entry into free circulation | Syria |
| Restriction on entry into free circulation | Ukraine |
Duties
| Measure | Origin | Rate |
|---|---|---|
| Third country duty | All countries (ERGA OMNES) | 0.00% |
| Third country duty | Channel Islands | 0.00% |
| Airworthiness tariff suspension | All countries (ERGA OMNES) | 0.00% |
| Additional duties | Belarus | 35.00% |
| Additional duties | Russia | 35.00% |
Preferential rates (trade agreements)
Preferential rates need proof of origin under the relevant agreement. Filter by country:
| Country / group | Measure | Rate |
|---|---|---|
| Albania | Tariff preference | 0.00% |
| Andorra | Tariff preference | 0.00% |
| Australia | Tariff preference | 0.00% |
| CARIFORUM | Tariff preference | 0.00% |
| CPTPP All Members | Tariff preference | 0.00% |
| Cameroon | Tariff preference | 0.00% |
| Canada | Tariff preference | 0.00% |
| Central America | Tariff preference | 0.00% |
| Ceuta | Tariff preference | 0.00% |
| Chile | Tariff preference | 0.00% |
| Colombia | Tariff preference | 0.00% |
| Developing Countries Trading Scheme (DCTS) - Comprehensive Preferences | Tariff preference | 0.00% |
| Developing Countries Trading Scheme (DCTS) - Enhanced Preferences | Tariff preference | 0.00% |
| Developing Countries Trading Scheme (DCTS) - Standard Preferences | Tariff preference | 0.00% |
| Eastern and Southern Africa States | Tariff preference | 0.00% |
| Ecuador | Tariff preference | 0.00% |
| Egypt | Tariff preference | 0.00% |
| European Union | Tariff preference | 0.00% |
| Faroe Islands | Tariff preference | 0.00% |
| Fiji | Tariff preference | 0.00% |
| Georgia | Tariff preference | 0.00% |
| Ghana | Tariff preference | 0.00% |
| Iceland | Tariff preference | 0.00% |
| India | Tariff preference | 0.00% |
| Israel | Tariff preference | 0.00% |
| Ivory Coast | Tariff preference | 0.00% |
| Japan | Tariff preference | 0.00% |
| Jordan | Tariff preference | 0.00% |
| Kenya | Tariff preference | 0.00% |
| Kosovo | Tariff preference | 0.00% |
| Lebanon | Tariff preference | 0.00% |
| Liechtenstein | Tariff preference | 0.00% |
| Melilla | Tariff preference | 0.00% |
| Mexico | Tariff preference | 0.00% |
| Moldova | Tariff preference | 0.00% |
| Morocco | Tariff preference | 0.00% |
| New Zealand | Tariff preference | 0.00% |
| North Macedonia | Tariff preference | 0.00% |
| Norway | Tariff preference | 0.00% |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.00% |
| Palestine | Tariff preference | 0.00% |
| Papua New Guinea | Tariff preference | 0.00% |
| Peru | Tariff preference | 0.00% |
| SADC EPA | Tariff preference | 0.00% |
| Samoa | Tariff preference | 0.00% |
| San Marino | Tariff preference | 0.00% |
| Serbia | Tariff preference | 0.00% |
| Singapore | Tariff preference | 0.00% |
| Solomon Islands | Tariff preference | 0.00% |
| South Africa | Tariff preference | 0.00% |
| South Korea | Tariff preference | 0.00% |
| Switzerland | Tariff preference | 0.00% |
| Tunisia | Tariff preference | 0.00% |
| Turkey | Tariff preference | 0.00% |
| Ukraine | Tariff preference | 0.00% |
| Vietnam | Tariff preference | 0.00% |
Export measures
- Export authorization (Dual use) — ERGA OMNES
- Export control — ERGA OMNES
- Restriction on export — Belarus
- Export control on restricted goods and technologies — Iran
- Export control on restricted goods and technologies — North Korea
- Restriction on export — Russia
- Export control on restricted goods and technologies — Russia
- Export control — Russia
- Export control — Ukraine
Rates shown are for imports into Great Britain today, from the GOV.UK Trade Tariff API (cached up to 24 hours). Other measures may apply depending on origin, additional codes and quotas. Always confirm on the official page.