UK Trade Tariff
Commodity code
8429 52 10 00
Track-laying excavators
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
- Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and roadrollers
- Mechanical shovels, excavators and shovel loaders
- Machinery with a 360° revolving superstructure
- Track-laying excavators
Third-country duty0.00%
Import VAT20.00%
HS code (6-digit)842952
Export code (8-digit)84295210
Supplementary unititems (p/st)
Official GOV.UK page ↗
Import controls & restrictions (21)
| Measure | Applies to |
|---|---|
| Definitive anti-dumping duty (8A31 Excavators from Liugong Group (Liugong Changzhou Machinery Co., Ltd , Liuzhou Liugong Excavator Co., Ltd, Guangxi Liugong Machinery Co., Ltd and Liugong Machinery Hongkong Co.). Limited with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Definitive anti-dumping duty (8A32 Excavators from Sany Group (Sany Heavy Machinery Company Limited and Sany Heavy Machinery Limited). Limited with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Definitive anti-dumping duty (8A33 Excavators from XCMG Group (XCMG Excavator Machinery Co., Ltd, Xuzhou Construction Machinery Group Imp. & Exp. Co., Ltd, XCMG European Sales and Services GmbH). Limited with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Definitive anti-dumping duty (8A34 Excavators from Sunward Intelligent Equipment Co., Ltd with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Definitive anti-dumping duty (8A47 Excavators from Caterpillar Group - Caterpillar SARL (Switzerland) , Caterpillar SARL Singapore Branch, Caterpillar (Xuzhou) Ltd. Limited with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Definitive anti-dumping duty (8A77 Liebherr Dalian) | China |
| Definitive countervailing duty (8A31 Excavators from Liugong Group (Liugong Changzhou Machinery Co., Ltd , Liuzhou Liugong Excavator Co., Ltd, Guangxi Liugong Machinery Co., Ltd and Liugong Machinery Hongkong Co.). Limited with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Definitive countervailing duty (8A32 Excavators from Sany Group (Sany Heavy Machinery Company Limited and Sany Heavy Machinery Limited). Limited with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Definitive countervailing duty (8A33 Excavators from XCMG Group (XCMG Excavator Machinery Co., Ltd, Xuzhou Construction Machinery Group Imp. & Exp. Co., Ltd, XCMG European Sales and Services GmbH). Limited with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Definitive countervailing duty (8A34 Excavators from Sunward Intelligent Equipment Co., Ltd with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Definitive countervailing duty (8A47 Excavators from Caterpillar Group - Caterpillar SARL (Switzerland) , Caterpillar SARL Singapore Branch, Caterpillar (Xuzhou) Ltd. Limited with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Anti-dumping or countervailing registration (8A28 Excavators with an operating weight of below 11.000 kg) | China |
| Anti-dumping or countervailing registration (8A29 Excavators with an operating weight of 80.000 kg and above) | China |
| Anti-dumping or countervailing registration (8A31 Excavators from Liugong Group (Liugong Changzhou Machinery Co., Ltd , Liuzhou Liugong Excavator Co., Ltd, Guangxi Liugong Machinery Co., Ltd and Liugong Machinery Hongkong Co.). Limited with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Anti-dumping or countervailing registration (8A32 Excavators from Sany Group (Sany Heavy Machinery Company Limited and Sany Heavy Machinery Limited). Limited with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Anti-dumping or countervailing registration (8A33 Excavators from XCMG Group (XCMG Excavator Machinery Co., Ltd, Xuzhou Construction Machinery Group Imp. & Exp. Co., Ltd, XCMG European Sales and Services GmbH). Limited with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Anti-dumping or countervailing registration (8A34 Excavators from Sunward Intelligent Equipment Co., Ltd with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Anti-dumping or countervailing registration (8A35 Excavators from all other overseas exporters with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Anti-dumping or countervailing registration (8A47 Excavators from Caterpillar Group - Caterpillar SARL (Switzerland) , Caterpillar SARL Singapore Branch, Caterpillar (Xuzhou) Ltd. Limited with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China |
| Import prohibition | North Korea |
| Restriction on entry into free circulation | Ukraine |
Duties
| Measure | Origin | Rate |
|---|---|---|
| Third country duty | All countries (ERGA OMNES) | 0.00% |
| Third country duty | Channel Islands | 0.00% |
| Additional duties | Belarus | 35.00% |
| Definitive anti-dumping duty (8A28 Excavators with an operating weight of below 11.000 kg) | China | 0.00% |
| Definitive anti-dumping duty (8A29 Excavators with an operating weight of 80.000 kg and above) | China | 0.00% |
| Definitive anti-dumping duty (8A35 Excavators from all other overseas exporters with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China | 40.08% |
| Definitive countervailing duty (8A28 Excavators with an operating weight of below 11.000 kg) | China | 0.00% |
| Definitive countervailing duty (8A29 Excavators with an operating weight of 80.000 kg and above) | China | 0.00% |
| Definitive countervailing duty (8A35 Excavators from all other overseas exporters with an operating weight of 11.000 kg and above, but below 80.000 kg.) | China | 2.98% |
| Additional duties | Russia | 35.00% |
Preferential rates (trade agreements)
Preferential rates need proof of origin under the relevant agreement. Filter by country:
| Country / group | Measure | Rate |
|---|---|---|
| Albania | Tariff preference | 0.00% |
| Andorra | Tariff preference | 0.00% |
| Australia | Tariff preference | 0.00% |
| CARIFORUM | Tariff preference | 0.00% |
| CPTPP All Members | Tariff preference | 0.00% |
| Cameroon | Tariff preference | 0.00% |
| Canada | Tariff preference | 0.00% |
| Central America | Tariff preference | 0.00% |
| Ceuta | Tariff preference | 0.00% |
| Chile | Tariff preference | 0.00% |
| Colombia | Tariff preference | 0.00% |
| Developing Countries Trading Scheme (DCTS) - Comprehensive Preferences | Tariff preference | 0.00% |
| Developing Countries Trading Scheme (DCTS) - Enhanced Preferences | Tariff preference | 0.00% |
| Developing Countries Trading Scheme (DCTS) - Standard Preferences | Tariff preference | 0.00% |
| Eastern and Southern Africa States | Tariff preference | 0.00% |
| Ecuador | Tariff preference | 0.00% |
| Egypt | Tariff preference | 0.00% |
| European Union | Tariff preference | 0.00% |
| Faroe Islands | Tariff preference | 0.00% |
| Fiji | Tariff preference | 0.00% |
| Georgia | Tariff preference | 0.00% |
| Ghana | Tariff preference | 0.00% |
| Iceland | Tariff preference | 0.00% |
| India | Tariff preference | 0.00% |
| Israel | Tariff preference | 0.00% |
| Ivory Coast | Tariff preference | 0.00% |
| Japan | Tariff preference | 0.00% |
| Jordan | Tariff preference | 0.00% |
| Kenya | Tariff preference | 0.00% |
| Kosovo | Tariff preference | 0.00% |
| Lebanon | Tariff preference | 0.00% |
| Liechtenstein | Tariff preference | 0.00% |
| Melilla | Tariff preference | 0.00% |
| Mexico | Tariff preference | 0.00% |
| Moldova | Tariff preference | 0.00% |
| Morocco | Tariff preference | 0.00% |
| New Zealand | Tariff preference | 0.00% |
| North Macedonia | Tariff preference | 0.00% |
| Norway | Tariff preference | 0.00% |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.00% |
| Palestine | Tariff preference | 0.00% |
| Papua New Guinea | Tariff preference | 0.00% |
| Peru | Tariff preference | 0.00% |
| SADC EPA | Tariff preference | 0.00% |
| Samoa | Tariff preference | 0.00% |
| San Marino | Tariff preference | 0.00% |
| Serbia | Tariff preference | 0.00% |
| Singapore | Tariff preference | 0.00% |
| Solomon Islands | Tariff preference | 0.00% |
| South Africa | Tariff preference | 0.00% |
| South Korea | Tariff preference | 0.00% |
| Switzerland | Tariff preference | 0.00% |
| Tunisia | Tariff preference | 0.00% |
| Turkey | Tariff preference | 0.00% |
| Ukraine | Tariff preference | 0.00% |
| Vietnam | Tariff preference | 0.00% |
Export measures
- Export control — ERGA OMNES
- Restriction on export — Belarus
- Export control on restricted goods and technologies — North Korea
- Restriction on export — Russia
- Export control on restricted goods and technologies — Russia
Rates shown are for imports into Great Britain today, from the GOV.UK Trade Tariff API (cached up to 24 hours). Other measures may apply depending on origin, additional codes and quotas. Always confirm on the official page.