UK Trade Tariff
Commodity code
8466 93 40 00
Parts and accessories of machines of subheadings 8456 11 10, 8456 12 10, 8456 20, 8456 30, 8457 10, 8458 91, 8459 21 00, 8459 61 or 8461 50 of a kind used solely or principally for the manufacture of printed circuits, printed circuit assemblies, parts of heading 8517, or parts of automatic data processing machines
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
- Parts and accessories suitable for use solely or principally with the machines of headings 8456 to 8465, including work or tool holders, self-opening dieheads, dividing heads and other special attachments for the machines; tool holders for any type of tool for working in the hand
- Other
- For machines of headings 8456 to 8461
- Parts and accessories of machines of subheadings 8456 11 10, 8456 12 10, 8456 20, 8456 30, 8457 10, 8458 91, 8459 21 00, 8459 61 or 8461 50 of a kind used solely or principally for the manufacture of printed circuits, printed circuit assemblies, parts of heading 8517, or parts of automatic data processing machines
Third-country duty0.00%
Import VAT20.00%
HS code (6-digit)846693
Export code (8-digit)84669340
Official GOV.UK page ↗
Import controls & restrictions (6)
| Measure | Applies to |
|---|---|
| Import control of fluorinated greenhouse gases | All countries (ERGA OMNES) |
| Import control on restricted goods and technologies | Iran |
| Import prohibition | North Korea |
| Import control on restricted goods and technologies | North Korea |
| Restriction on entry into free circulation | Russia |
| Restriction on entry into free circulation | Ukraine |
Duties
| Measure | Origin | Rate |
|---|---|---|
| Third country duty | All countries (ERGA OMNES) | 0.00% |
| Third country duty | Channel Islands | 0.00% |
| Additional duties | Belarus | 35.00% |
| Additional duties | Russia | 35.00% |
Preferential rates (trade agreements)
Preferential rates need proof of origin under the relevant agreement. Filter by country:
| Country / group | Measure | Rate |
|---|---|---|
| Albania | Tariff preference | 0.00% |
| Andorra | Tariff preference | 0.00% |
| Australia | Tariff preference | 0.00% |
| CARIFORUM | Tariff preference | 0.00% |
| CPTPP All Members | Tariff preference | 0.00% |
| Cameroon | Tariff preference | 0.00% |
| Canada | Tariff preference | 0.00% |
| Central America | Tariff preference | 0.00% |
| Ceuta | Tariff preference | 0.00% |
| Chile | Tariff preference | 0.00% |
| Colombia | Tariff preference | 0.00% |
| Developing Countries Trading Scheme (DCTS) - Comprehensive Preferences | Tariff preference | 0.00% |
| Developing Countries Trading Scheme (DCTS) - Enhanced Preferences | Tariff preference | 0.00% |
| Developing Countries Trading Scheme (DCTS) - Standard Preferences | Tariff preference | 0.00% |
| Eastern and Southern Africa States | Tariff preference | 0.00% |
| Ecuador | Tariff preference | 0.00% |
| Egypt | Tariff preference | 0.00% |
| European Union | Tariff preference | 0.00% |
| Faroe Islands | Tariff preference | 0.00% |
| Fiji | Tariff preference | 0.00% |
| Georgia | Tariff preference | 0.00% |
| Ghana | Tariff preference | 0.00% |
| Iceland | Tariff preference | 0.00% |
| India | Tariff preference | 0.00% |
| Israel | Tariff preference | 0.00% |
| Ivory Coast | Tariff preference | 0.00% |
| Japan | Tariff preference | 0.00% |
| Jordan | Tariff preference | 0.00% |
| Kenya | Tariff preference | 0.00% |
| Kosovo | Tariff preference | 0.00% |
| Lebanon | Tariff preference | 0.00% |
| Liechtenstein | Tariff preference | 0.00% |
| Melilla | Tariff preference | 0.00% |
| Mexico | Tariff preference | 0.00% |
| Moldova | Tariff preference | 0.00% |
| Morocco | Tariff preference | 0.00% |
| New Zealand | Tariff preference | 0.00% |
| North Macedonia | Tariff preference | 0.00% |
| Norway | Tariff preference | 0.00% |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.00% |
| Palestine | Tariff preference | 0.00% |
| Papua New Guinea | Tariff preference | 0.00% |
| Peru | Tariff preference | 0.00% |
| SADC EPA | Tariff preference | 0.00% |
| Samoa | Tariff preference | 0.00% |
| San Marino | Tariff preference | 0.00% |
| Serbia | Tariff preference | 0.00% |
| Singapore | Tariff preference | 0.00% |
| Solomon Islands | Tariff preference | 0.00% |
| South Africa | Tariff preference | 0.00% |
| South Korea | Tariff preference | 0.00% |
| Switzerland | Tariff preference | 0.00% |
| Tunisia | Tariff preference | 0.00% |
| Turkey | Tariff preference | 0.00% |
| Ukraine | Tariff preference | 0.00% |
| Vietnam | Tariff preference | 0.00% |
Export measures
- Export authorization (Dual use) — ERGA OMNES
- Export control — ERGA OMNES
- Restriction on export — Belarus
- Restriction on export — Iran
- Export control on restricted goods and technologies — Iran
- Export control on restricted goods and technologies — North Korea
- Restriction on export — Russia
- Export control on restricted goods and technologies — Russia
Rates shown are for imports into Great Britain today, from the GOV.UK Trade Tariff API (cached up to 24 hours). Other measures may apply depending on origin, additional codes and quotas. Always confirm on the official page.